| Country | Name | Affiliation | Years | Term |
|---|---|---|---|---|
![]() Argentina | Silvia Ceré | University of Mar del Plata | 2024-2026 | 2nd term |
![]() Australia-New Zealand | Ruth Knibbe | University of Queenslan | 2024-2026 | 1st term |
![]() Austria | Andrea Auer | University of Innsbruck | 2025-2027 | 1st term |
![]() Belgium | Deepak Pant | VITO – Flemish Institute for Technological Research | 2025-2027 | 1st term |
![]() Brazil | Luiz Henrique Dall Antonia | Departamento de Quimica Universidade Estadual de Londrina | 2026-2028 | 1st term |
![]() Bulgaria | Vessela Tsakova | Institute of Physical Chemistry | 2024-2026 | 2nd term |
![]() Canada | Steen Schougaard | Université du Québec | 2025-2027 | 2nd term |
![]() Chile | Ana Maria Mendez-Tores | University of Chile | 2025-2027 | 2nd term |
![]() China | Lin Zhuang | Wuhan University | 2023-2025 | 1st term |
![]() Croatia | Nadica Ivosevic DeNardis | Rudjer Boskovic Institute | 2024-2026 | 2nd term |
![]() Czech Republic | Tomas Navrátil | J. Heyrovsky Institute of Physical Chemistry of the AS | 2025-2027 | 2nd term |
![]() Denmark | Xinxin Xiao | Aalborg University | 2024-2026 | 1st term |
![]() Estonia | Jaana Lilloja | University of Tartu | 2025-2027 | 2nd term |
![]() Finland | Milla Vikberg | Aalto University | 2026-2028 | 1st term |
![]() France | Buriez Olivier | Ecole Normale Superieure | 2023-2025 | 1st term |
![]() Germany | Tanja Vidakovic-Koch | Max Planck Institute | 2024-2026 | 1st term |
![]() Greece | Antonis Karantonis | National Technical University of Athens | 2025-2027 | 2nd term |
![]() Hungary | Soma Vesztergom | Eötvös Loránd University (ELTE) | 2026-2028 | 1st term |
![]() India | Ashis Kumar Satpati | Bhabha Atomic Research Centre | 2023-2025 | 2nd term |
![]() Ireland | Micheál Scanlon | University of Limerick | 2025-2027 | 2nd term |
![]() Israel | Lior Elbaz | Bar-Ilan University | 2026-2028 | 1st term |
![]() Italy | Christian Durante | Università di Padova | 2025-2027 | 1st term |
![]() Japan | Koji Amezawa | Tohoku University | 2026-2028 | 1st term |
![]() Korea | Jaeyoung Lee | Gwangju Institute of Science and Technology (GIST) | 2025-2027 | 2nd term |
![]() Lithuania | Linas Vilciauskas | Center for Physical Sciences and Technology, Vilnius | 2026-2028 | 1st term |
![]() Mexico | Margarita Miranda Hernandez | National Autonomous University | 2024-2026 | 2nd term |
Netherlands | Marta Costa Figueiredo | Chemical Engineering and Chemistry | 2025-2027 | 1st term |
![]() Poland | Krzysztof Fic | Chemical Technology of the Poznań | 2025-2027 | 2nd term |
![]() Portugal | Alexandre Bastos | University of Aveiro | 2024-2026 | 1st term |
![]() Romania | Cecilia Cristea | University of Medicine and Pharmacy | 2024-2026 | 2nd term |
![]() Russia | Oleg Kozaderov | Voronezh State University | 2025-2027 | 1st term |
![]() Serbia | Nevenka Elezovic | University of Belgrade | 2026-2028 | 1st term |
![]() South Africa | Omotayo Arotiba | University of Johannesburg | 2025-2027 | 2nd term |
![]() Spain | Maria Escudero-Escribano | Catalan Institute of Nanoscience and Nanotechnology | 2023-2025 | 1st term |
![]() Sweden | Björn Wickman | Chalmers University of Technology | 2025-2027 | 2nd term |
![]() Switzerland | Matthias Arenz | University of Bern | 2025-2027 | 2nd term |
![]() Taiwan | Fu-Ming Wang | National Taiwan University of Science and Technology | 2026-2028 | 1st term |
![]() Thailand | Chularat Kurbanoglu | Vidyasirimedhi Institute of Science and Technology | 2026-2028 | 1st term |
![]() Turkey | Sevinc Kurbanoglu | Ankara University | 2026-2028 | 1st term |
![]() Ukraine | Volodymyr Khomenko | Kyiv National University of Technologies and Design | 2025-2027 | 2nd term |
![]() United Kingdom | Sudipta Roy | University of Strathclyde | 2026-2028 | 1st term |
![]() USA | Adam Weber | Lawrence Berkeley National Laboratory | 2023-2025 | 1st term |
Reports of the ISE Regional Representatives
2025, 2023, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011
The Regional Representatives of the ISE work for the Society as volunteers. They do not receive payments for their activities. Membership dues, registration fees at ISE scientific meetings, and corresponding travel and lodging expenses are at their own charge.



























Netherlands













